000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
082 | _83909-C3; | ||
100 | 1 | _aChaurasia, Alok Ranjan | |
245 | 1 |
_aIndia _bthe state of population 2007 |
|
260 |
_aNew Delhi _bOxford University Press _c2008 |
||
300 |
_axxiii, 228p. _bill.,map _c28cm. |
||
500 | _aRs.545.00 | ||
653 | _aSociology | ||
700 | _aS.C. Gulati | ||
942 | _cBK | ||
999 |
_c11176 _d11176 |