000 | 00923nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20230313125407.0 | ||
008 | 230313b |||||||| |||| 00| 0 eng d | ||
020 | _cRs.299/-C1&C2 Rs.449.00; C3 Rs.375.00.-- C1,2&3, C4 to C6 Rs.525.00, C7-Rs.550.00; Acc.80763, 82330-Rs.929.00, Acc No 83312 - Rs. 959.00 | ||
040 | _cSCC | ||
082 |
_a519.9 _bH716In |
||
100 | 1 | _aHogg, Robert V. | |
245 | 1 | _aIntroduction to Mathematical Statistics | |
250 | _a5th.ed.C1,2&3& C7- 6th ed.; Acc.80763, Acc no 82330 & 83312 - 7th ed. | ||
250 | _a8th ed. | ||
260 |
_aDelhi _bPearson education _c2004 C1&2 2006, C3-2007, C4 toC6 2009, C7-2011 ; Acc. no 80763, Acc no 82330 & 83312 - 2014 _cc2020 |
||
300 | _axi, 564p. , 24 cm. Acc no 83312 - 664p.: diagrs.; 25 cm. | ||
500 | _aAcc no 83312 - Includes Index | ||
653 | _aMathematics | ||
700 | _aJoseph Mckean and Allen T. Craig | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c13613 _d13613 |