000 | 00509nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
020 | _cAcc 83417-83421 - Rs.300 (each) | ||
100 | _aJana, Sebak | ||
245 | _aMacroeconomics and advanced business mathematics | ||
260 |
_aKolkata _bDey Book Concern _c2019 |
||
300 | _axii, 235p.: diagrs,; 24cm. | ||
500 | _a5th semester B.Com (H) students of Calcutta University under CBCS (Acc 83417-83421) | ||
653 | _aCommerce | ||
700 | _aAsim Karmakar and Jnanranjan Chakrabarti | ||
942 | _cBK | ||
999 |
_c13870 _d13870 |