000 | 00745nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20211127122340.0 | ||
008 | 211107s9999 000 0 eng | ||
020 |
_a9788126534159 _c859 |
||
082 |
_a330 _bM179In |
||
100 | 1 | _aMaddala, G.S. | |
245 | 1 |
_aIntroduction to econometrics _cG.S. Maddala, Kajal Lahiri |
|
250 |
_a3rd.ed. _bAcc.80294, 83531-4th ed. |
||
260 |
_aNew York _bMacmillan _c1989, C6-2008, C7-2010 rep.; Acc.80294-2013 : Acc.83531-2017 rep. |
||
300 | _axvii,472p. , ill,diagrs. , 25cm. | ||
500 | _aRs.310.90 C-4 Rs.399.00, C-5,C6 Rs499.00 C7&C8-Rs.599.00; Acc.80294-Rs.789.00 C10- Published in New Delhi by Wiley India | ||
650 | _aEconomics | ||
700 | _aLahiri, Kajal | ||
942 |
_cBK _2ddc |
||
999 |
_c14827 _d14827 |