000 | 00941nam a2200217Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20211127134945.0 | ||
008 | 211107s9999 000 0 eng | ||
020 |
_a9789386668424 _c550 |
||
020 |
_a9386668424 _c550 |
||
082 |
_a330.1 _bM278Ma |
||
100 | 1 | _aMankiw, N. Gregory | |
245 | 1 |
_aMacroeconomics _cN. Gregory Mankiw, Mark P. Taylor |
|
250 | _aC2-4th.ed.,C3-5th.ed. C7 , C8, C9 ,C10- 6th ed. ; C11-15-4th ed | ||
260 |
_aNew Delhi _bCBS Publishers, C11-15-Cengage _c1992; C8&C9-2012 rep.C10-2008rep. ; C11-2019 rep.,C12-15-2017 rep. |
||
300 | _axxxvi,514p. , ill.charts.graphs. , 24cm. | ||
500 | _aRs.90.00 C4 Rs.602.00C6 Rs.1199.48; C7 Rs. 560.00,Acc no. 58387 ,58181 are withrawn by economics dept. in 2011; C8&C9-Rs.640.00(each); C10-Rs.6.95 (euro); Acc.71527-donated by prof. Arpita Mukerji ; Acc.no.-83079-Rs.550.00 | ||
650 | _aEconomics | ||
700 | _aTaylor, Mark P. | ||
942 |
_cBK _2ddc |
||
999 |
_c15126 _d15126 |