000 | 00908nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
008 | 211107s9999 000 0 eng | ||
020 | _cAcc.79314-79318 & 79392-79401 & 79576-79583-Rs.540.00( each), ; Acc.79576-79583-Assessment year 2015-16; Acc.80573-80577-Rs.525.00(each); Acc81575-81579-Rs.625.00(each) Acc.81647-81650-Rs.625.00(each) | ||
082 |
_aTr. _bto B.Com Cl. Lib. |
||
100 | 1 | _aMundhra, Sanjay | |
245 | 1 | _aPrayas income tax with indirect taxes : for students as per Calcutta University new syllabus | |
250 | _a14th ed, Acc80573-80577-15th ed. Acc81575-81579-17th ed.; Acc.81647-81650-16th ed. | ||
260 |
_aKolkata _bLawpoint _c2015; Acc.80573-80577-2016; Acc81575-81579-2017 ;Acc.81647-81650-2017 |
||
300 | _axxiv,914p. , charts, , 25cm | ||
500 | _aAcc.81647-81650-Assessment year 2017-2018 | ||
653 | _aCommerce | ||
700 | _aMundhra, Vikash | ||
942 | _cBK | ||
999 |
_c15983 _d15983 |