000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
008 | 211107s9999 000 0 eng | ||
020 | _cRs.175.00 | ||
100 | _aPatra, Nilanjan | ||
245 | _aMicroeconomics -1 and statistics | ||
260 |
_aKolkata _bAcademic Publishers _c2018 |
||
300 | _axii.;196p.;illus.;25cm. | ||
653 | _aMicroeconomics | ||
700 | _aMukherjee, Arghya Kusum | ||
700 | _aDinda, Subhabrata | ||
942 | _cBK | ||
999 |
_c16552 _d16552 |