000 | 00408nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
008 | 211107s9999 000 0 eng | ||
082 | _a590.1-15 | ||
100 | 1 | _abaker, E.C.S. | |
245 | 1 | _aGrallae, Charadriiformes,Steganopodes Turbinares, Herodiones, Phoenicopteri, Anseres,pygopodes. | |
260 | _c1929 | ||
300 | _aVol.VI | ||
500 | _a2 copies. | ||
653 | _aBirds. | ||
942 | _cBK | ||
999 |
_c30961 _d30961 |