000 | 00359nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
008 | 211107s9999 000 0 eng | ||
082 | _a892.2/19 | ||
100 | 1 | _aVidyalankar Sashibhusan | |
245 | 1 | _aJivani Kosa | |
260 |
_aCal. _c1341 B.S. |
||
300 | _a2 vols. | ||
500 | _av.1: up to v.2: from | ||
653 | _asanskrit | ||
942 | _cBK | ||
999 |
_c35309 _d35309 |