000 | 00721nam a22002537a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20241216145722.0 | ||
008 | 211118b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788131612606 _cRs. 1295.00 |
||
040 | _c0 | ||
082 |
_a001.42 _bAh287Re |
||
100 | 1 | 0 | _aAhuja, Ram |
245 | 1 | 0 |
_aResearch methods _cRam Ahuja |
250 | _a2nd ed. | ||
260 |
_aJaipur _bRawat Publication _c2019 rep. _c2023 |
||
300 |
_a495 p. _bill., charts, diags. _c22 cm. |
||
650 | _aSocial science-Research-Methodology | ||
650 | _2Research—Methodology | ||
650 | _aSocial sciences—Research | ||
650 | _aQualitative research | ||
650 | _aQuantitative research | ||
650 | _aData analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c40583 _d40583 |