000 | 00633nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20230318122830.0 | ||
008 | 230208b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789394107007 _cRs. 395.00 |
||
041 | _aeng | ||
082 |
_222 _a515.84 _bSe476El |
||
100 | _aSengupta, Debasish | ||
245 |
_aElementary multivariate calculus _cDebasish Sengupta |
||
260 |
_aKolkata _bBooks & Allied (P) Ltd. _c2022 |
||
300 | _a450p. | ||
650 | _aMathematics | ||
650 | _aVector Calculus | ||
650 | _aVector field | ||
650 | _aMultiple integrals | ||
650 | _aLine, surface & volume integrals | ||
942 |
_2ddc _cBK |
||
999 |
_c41086 _d41086 |