000 | 00747nam a22002537a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20241125124807.0 | ||
008 | 220315b |||||||| |||| 00| 0 eng d | ||
020 | _cRs. 575.00 | ||
041 | _aeng | ||
100 | _aMundhra, Sanjay | ||
245 | 1 | 0 |
_aTaxation I _bfor students, assessment year 2023-24 _cSanjay Mundhra & Vikash Mundhra |
246 | _aPrayas taxation I for students 2nd year sem-IV : assessment year 2023-24 | ||
246 | _aPrayas taxation I | ||
250 | _a21st ed. | ||
260 |
_aKolkata _bLawpoint _c2023 |
||
300 |
_a644, xx p. _btables _c25 cm. |
||
490 | _aLawpoint | ||
490 | _aPrayas | ||
500 | _afor students of 2nd year, Semester-IV | ||
650 | _aTax | ||
700 | _aMundhra, Vikash | ||
942 |
_2ddc _cBK |
||
999 |
_c41132 _d41132 |