000 | 00651nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20240923123741.0 | ||
008 | 240923b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789395303057 _cRs. 600.00 |
||
040 | _cscc | ||
110 | _aThe Indian Institute of Cost Accountants of India | ||
245 | 1 | 0 | _aFinancial accounting |
250 | _aRev. ed. | ||
260 |
_aKolkata _bThe Indian Institute of Cost Accountants of India _c2024 |
||
300 | _a652 p. | ||
500 | _aIntermediate; Paper 6; Study Notes; Syllabus 2022 | ||
650 | _aAccounting | ||
650 | _aCorporations—Accounting | ||
650 | _aFinancial statements | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c41493 _d41493 |