000 | 00777nam a22002657a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20241125125823.0 | ||
008 | 220315b |||||||| |||| 00| 0 eng d | ||
020 | _cRs. 575.00 | ||
041 | _aeng | ||
100 | 1 | 0 | _aMundhra, Sanjay |
245 | 1 | 0 |
_aDirect tax I _bfor students, assessment year 2024-2025 _cSanjay Mundhra, Vikash Mundhra |
246 | _aPrayas direct tax- I for students : assessment year 2024-2025 | ||
250 | _a23rd ed. | ||
260 |
_aKolkata _bLawpoint _c2024 |
||
300 |
_a557, xix p. _btables _c25 cm. |
||
500 | _aCCF | ||
650 | _aIncome tax—Law and legislation | ||
650 | _aTaxation—India | ||
650 | _aDirect taxation | ||
650 | _aTax planning | ||
650 | _aTax assessment | ||
700 | 1 | 0 | _aMundhra, Vikash |
942 |
_2ddc _cBK |
||
999 |
_c41524 _d41524 |