000 | 01950nam a22002537a 4500 | ||
---|---|---|---|
003 | IN-KoSCC | ||
005 | 20250130145925.0 | ||
008 | 250130b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789389832365 _cRs. 650.00 |
||
041 | _aeng | ||
100 | 1 | 0 | _aTyagi, B. K. |
245 | 1 | 0 |
_aMedical entomology _ba handbook of medically important insects and other arthropods _cB. K. Tyagi |
250 | _a2nd rev. ed. | ||
260 |
_aJodhpur _bScientific Publishers _c2022 |
||
300 | _a296 p. | ||
500 | _aThe science of medical entomology has during the past few decades undergone a sea change both in its extent and depth of knowledge, on the one hand, and unique treatment, on the other. Currently, it embodies a plethora of biomedical and associated au fait that concern directly or indirectly the health of humans, but, to some extent, also the animals. In conclusion, our familiarity with the medically important insects and allied arthropods has eventually extended enormously, embracing biomedicine, bioengineering, pharmacology, and food and feed research. This Handbook of Medical Entomology offers detailed information on all kinds and levels of vector-borne and zoonotic infections, besides an uncanny description of all other pestilent, poisonous, and allergic insects with a precise prescription of medication, too. It is hoped that with all the above relevant changes and additions, the book now is a complete reference for the assistance of UG, PG, and research scholars at the university and/or medical college level in consistency with their curricula. | ||
650 | _aMedical entomology | ||
650 | _aVector-borne diseases | ||
650 | _aInsects as carriers of disease | ||
650 | _aParasitology | ||
650 | _aPublic health – Insect control | ||
856 |
_uhttps://www.scientificpubonline.com/bookdetail/medical-entomology-2nd-ed-a-handbook-medically-important-insects-other-arthropods/9789389832365/85 _yTable of Contents |
||
942 |
_2ddc _cBK |
||
999 |
_c41602 _d41602 |